RT85 Reference High Fidelity Vinyl Turntable
Record Player with Ortofon 2M Blue Cartridge, Acrylic Platter, Speed Control Motor, Solid Wood Plinth, Vibration Isolation Feet
PURE ANALOG PERFORMANCE
The definitive vinyl record listening experience for beautifully warm and natural music, transporting you into the center of the performance
EXCEPTIONAL MUSICAL ACCURACY
Immerse yourself in the detailed high resolution sound of the Ortofon 2M Blue elliptical cartridge delivering improved linearity, higher channel separation and reduced distortion
HIGH DENSITY ACRYLIC PLATTER
The greater mass of the acrylic platter damps unwanted vibrations resulting in a more 3-dimentional sound with tighter bass, a fuller midrange, and overall improved clarity
SPEED CONTROL FOR PRECISION PLAYBACK
The isolated motor prevents unwanted vibrations and noise while the speed control mechanism ensures consistent platter velocity (0.07% Wow/Flutter)
SOLID WOOD PLINTH
Revel in the gorgeous solid wood cabinet and adjustable resonance damping feet, ensuring superior isolation from unwanted micro-vibrations (Note: phono preamp not included)
RT85 Reference High Fidelity Vinyl Turntable
Experience unparalleled vinyl music playback with the Fluance Reference High Fidelity Turntable. Meticulously engineered from the ground up with the strictest standards, specifically for the discerning vinyl listener to reproduce audio recordings exactly as the musician intended.
Specifications
Cabinet Specifications | ▼ |
---|---|
Cabinet Material | MDF |
Finish | Matte Bamboo Real Wood Veneer |
Dust Cover | Yes - Tinted |
Turntable Specifications | ▼ |
Drive System | Belt Drive |
Motor | DC Motor with Servo Controller Analyzes motor speed 500 times/sec |
Motor Isolation | Under-mounted 7-point silicone isolation with decoupling isolation ring |
Speed | 33 1/3 RPM, 45 RPM |
Speed Variation | 0.10% |
Wow and Flutter | 0.07% |
Signal-to-Noise Ratio (Weighted) | 76 dB |
Signal-to-Noise Ratio (Unweighted) | 65 dB |
Platter | Acrylic |
Diameter of Platter | 12 inches (30 cm) |
Weight of Platter | 3 lbs (1.5 kg) |
Height of Platter | 0.62 inches (16 mm) |
Auto-Stop | Yes |
Turntable Mat | Not Required |
Tonearm Specifications | ▼ |
Tonearm Type | Static Balanced, S-Type |
Supported Cartridge Weight | 0.18 – 0.25 oz (5.0 – 7.5 g) |
Counterweight | Yes – 3.60 oz (102 g) - Adjustable |
Anti-skating Adjustment | Yes – Adjustable |
Pivot Bearing | Yes |
Cueing Lever | Yes |
Tonearm Material | Aluminum |
Tonearm Wire | 36 AWG Litz Cable / 7 Strand |
Effective Tonearm Mass | 0.97 oz (27.5 g) |
Overhang | 0.76 inches (19.2 mm) |
Effective Tonearm Length | 8.82 inches (224 mm) |
Headshell Mount | H-4 Bayonet Mount |
Cartridge Specifications | ▼ |
Cartridge Type | Moving Magnet (MM) |
Cartridge Model | Ortofon: 2M Blue |
Replacement Stylus | 2M Blue |
Stylus | 0.3 x 0.7 mil |
Cantilever | Aluminum |
Mount | Half-inch |
Frequency Response | 20 - 20,000 Hz (+2/-1 dB) |
Frequency Range | 20 - 25,000 Hz (-3 dB) |
Channel Separation | 25 dB at 1 kHz |
Channel Balance | < 1.5 dB @ 1 kHz |
Load Impedance/Capacitance | 47k Ohms/150 - 300 pF |
Output Voltage | 5.5 mV |
Cartridge Weight | 0.25 oz (7.2g) |
Headshell Weight | 0.35 oz (9g) |
Cartridge Height | 0.71 inches (18 mm) |
Recommended Tracking Force | 0.06 - 0.07 oz (1.6 - 2.0 g) |
Vertical Tracking Angle | 20° |
Rubber Belt Specifications | ▼ |
Rubber Belt Design | Continuous loop (joint-less) |
Width | 0.17 inches (4.5 mm) |
Length | 36.02 inches (915 mm) |
Thickness | 0.02 inches (0.6 mm) |
Output Specifications | ▼ |
Connector | RCA (Gold-plated) |
Preamp | No - Separate Phono Preamp Required |
Phono Output | 5.5 mV |
Phono Bypass | N/A |
Line Output | N/A |
Ground Terminal | Yes |
Power Specification | ▼ |
Input | 100 – 240 V AC (50/60 Hz) |
Output | 12 V / 500 mA |
Consumption | 1.5 W |
General Specifications | ▼ |
Dimensions | 5.5 x 16.5 x 13.75 inches / 14.0 x 41.9 x 34.9 cm (HxWxD) |
Unit Weight | 16.76 lb (7.6 kg) |
Operating Temperature | 41°F to 95°F (5°C to 35°C) |
Wireless Playback | No (Requires Bluetooth or WiFi transmitter connected via RCA connection to transmit audio wirelessly) |
Fluance Speaker Size Comparison Chart |
What's Included
RT85 Reference Turntable Line Out
Click to Expand