Reference RT83 High Fidelity Vinyl Turntable with PA10 Phono Preamp and Ai60 6.5” Powered Bookshelf Speakers
Ortofon 2M Red Cartridge - 100W Class D Amplifier and aptX Bluetooth
Out of stock
EXCEPTIONAL SOUND PERFORMANCE
Savor the ultimate listening experience by pairing a fully loaded high fidelity turntable with endlessly versatile, room-filling 100-watt powered bookshelf speakers
PREMIUM TURNTABLE COMPONENTS
Packed with high performance components including an Ortofon 2M Red Cartridge, servo motor, solid wood plinth, 3-point vibration isolation feet, S-type precision tonearm to provide a pure analog sound
VERSATILE AND POWERFUL SPEAKERS
With an integrated 100W Class D amplifier, 1 inch silk dome tweeters and 6.5 inch high performance woven drivers, these active speakers deliver stunning acoustic accuracy
UNCOMPROMISED PHONO AMPLIFICATION & EQUALIZATION
Precisely converts the turntable phono signal to line level, featuring an ultra high-accuracy frequency response to faithfully reproduce the original recording to the RIAA standard
SIMPLE AUDIO SETUP
Easily switch between your vinyl records and streaming your favorite music apps through Bluetooth aptX with this simple plug and play setup – no separate amp required
Specifications
RT83 Reference High Fidelity Vinyl Turntable
Cabinet Specifications | ▼ |
---|---|
Cabinet Material | MDF |
Finish | High Gloss Piano Black |
Dust Cover | Yes - Tinted |
Turntable Specifications | ▼ |
Drive System | Belt Drive |
Motor | DC Motor with Servo Controller Analyzes motor speed 500 times/sec |
Motor Isolation | Under-mounted 7-point silicone isolation with decoupling isolation ring |
Speed | 33 1/3 RPM, 45 RPM (78 RPM - No) |
Speed Variation | 0.13% |
Wow and Flutter | 0.07% |
Signal-to-Noise Ratio (Weighted) | 76 dB |
Signal-to-Noise Ratio (Unweighted) | 65 dB |
Platter | Aluminum |
Diameter of Platter | 12 inches (30 cm) |
Weight of Platter | 1.22 lbs (553 g) |
Height of Platter | 0.62 inches (16 mm) |
Auto-Stop | Yes |
Turntable Mat | Rubber |
Tonearm Specifications | ▼ |
Tonearm Type | Static Balanced, S-Type |
Supported Cartridge Weight | 0.18 – 0.25 oz (5.0 – 7.5 g) |
Counterweight | Yes – 3.60 oz (102 g) - Adjustable |
Anti-skating Adjustment | Yes – Adjustable |
Pivot Bearing | Yes |
Cueing Lever | Yes |
Tonearm Material | Aluminum |
Tonearm Wire | 36 AWG Litz Cable / 7 Strand |
Effective Tonearm Mass | 0.97 oz (27.5 g) |
Overhang | 0.76 inches (19.2 mm) |
Effective Tonearm Length | 8.82 inches (224 mm) |
Headshell Mount | H-4 Bayonet Mount |
Cartridge Specifications | ▼ |
Cartridge Type | Moving Magnet (MM) |
Cartridge Model | Ortofon: 2M Red |
Replacement Stylus | Stylus 2M Red |
Stylus | 0.3 x 0.7 mil |
Cantilever | Aluminum |
Mount | Half-inch |
Frequency Response | 20 - 20,000 Hz (+3/-1 dB) |
Frequency Range | 20 - 22,000 Hz (-3 dB) |
Channel Separation | 22 dB at 1 kHz |
Channel Balance | < 1.5 dB @ 1 kHz |
Load Impedance/Capacitance | 47k Ohms/150 - 300 pF |
Output Voltage | 5.5 mV |
Cartridge Weight | 0.25 oz (7.2g) |
Headshell Weight | 0.35 oz (9 g) |
Cartridge Height | 0.71 inches (18 mm) |
Recommended Tracking Force | 0.06 - 0.07 oz (1.6 - 2.0 g) |
Vertical Tracking Angle | 20° |
Rubber Belt Specifications | ▼ |
Rubber Belt Design | Continuous loop (joint-less) |
Width | 0.17 inches (4.5 mm) |
Length | 36.02 inches (915 mm) |
Thickness | 0.02 inches (0.6 mm) |
Output Specifications | ▼ |
Connector | RCA (Gold-plated) |
Preamp | No - Separate Phono Preamp Required |
Phono Output | 5.5 mV |
Phono Bypass | N/A |
Line Output | N/A |
Ground Terminal | Yes |
Power Specification | ▼ |
Input | 100 – 240 V AC (50/60 Hz) |
Output | 12 V / 500 mA |
Consumption | 1.5 W |
General Specifications | ▼ |
Dimensions | 5.5 x 16.5 x 13.75 inches / 14.0 x 41.9 x 34.9 cm (HxWxD) |
Unit Weight | 14.99 lb (6.8 kg) |
Operating Temperature | 41°F to 95°F (5°C to 35°C) |
Wireless Playback | No (Requires Bluetooth or WiFi transmitter connected via RCA connection to transmit audio wirelessly) |
Fluance Speaker Size Comparison Chart | |
UPC | 061783268391 |
What's Included | RT83 Reference Turntable Line OutClick to Expand |
PA10 High Fidelity Phono Preamp
Audio Specifications | ▼ |
---|---|
Audio Circuit Type | Passively Equalized RIAA |
Compatible Stylus | MM |
Gain | 38 dB |
Phono Input Sensitivity | 30 mV |
Total Harmonic Distortion (THD) | 0.004% |
RIAA Equalization Accuracy (deviation) | 20 Hz - 20 kHz +/- 0.5 dB |
Signal/Noise (S/N) Ratio | > 90 dB |
Crosstalk | > -86 dB |
Input Impedance | 47 kohm |
Input Load Capacitance | 100 pF |
Output Impedance | 100 ohm |
Output Voltage | 2.2 V |
Maximum Input @ 1 kHz | 100 mV |
Maximum Phono Stage Output | 125 mV |
High Pass Filter Cutoff | 20 Hz |
Dynamic Range | > 85 dB |
Input/Output Specifications | ▼ |
Input | RCA L/R (Gold Plated) |
Output | RCA L/R (Gold Plated) |
Ground Terminal | Yes |
Cabinet Specifications | ▼ |
Cabinet Material | MDF |
Finish | PVC Wood - Black |
Power Specification | ▼ |
Power Input | 110 V - 240 V ~ 50/60 Hz 0.5 A |
Power Adapter Output | 24 V, 500 mA |
Power Consumption | 0.4 W |
General Specifications | ▼ |
Dimensions | 4(L) x 2.25(H) x 3.6(D) inches (101.5 x 57.1 x 91.5 mm) |
Weight | 11.5 oz (325 g) |
Operating Temperature | -5°C - 45°C |
NOISE FLOOR (UNWEIGHTED) | < 220 uV |
Compatible With | Fluance RT80, RT81, RT82, RT83, RT84, and RT85 turntables as well as any turntables that are equipped with a Moving Magnet cartridge |
What's Included | PA10 Preamplifier LineoutClick to Expand |
UPC | 061783269794 |
Ai60 High Performance Powered 6.5” Bookshelf Speakers
Speaker Configuration | 2 Way – 2 Driver Powered Bookshelf Speaker System with Integrated Amplifier (Pair) |
---|---|
Bluetooth | Yes; aptX Codec |
Inputs | RCA L/R, Digital Toslink Optical, Micro USB |
Tweeter | 1 inch Silk Soft Dome Ferrofluid Cooled |
Woofer | 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Amplifier Power | Class D 100 Watts Continuous Average Output (2x 50 watts) |
Frequency Response | 35Hz – 20KHz (DSP Virtual Sound) |
Internal DAC | Cirrus Logic CS8416 |
Internal Lead Wire | 18 gauge Internal Lead Wire to Reduce Signal Degradation |
Power | Input: 100-240V AC (50/60Hz); Output: 24V 3.0A |
Crossover Frequency | 2600Hz Phase Coherent – PCB Mounted Circuitry |
Enclosure | Acoustic Suspension Design |
Dimensions | 13.1 x 7.8 x 9.2 inches / 33.3 x 19.8 x 23.4 cm (HxWxD) |
Speaker Weight | Active Speaker: 14.55 lbs Passive Speaker: 14.1 lbs |
Speaker Type | Bookshelf |
Certifications | ICES, FCC Certified, ETL/CETL |
Subwoofer Output | Yes |
Total Harmonic Distortion (THD) | <0.3% |
WiFi Casting | Pairs via Bluetooth with Google Home, Amazon Echo and AppleTV (Ai60 is not a WiFi speaker) |
Frequency Response Graph | Click to Expand |
Fluance Speaker Size Comparison Chart | |
UPC | 871363024787 |
What's Included | Ai60 Speaker Line OutClick to Expand
|
Premium Grade Low Capacitance RCA Audio Cable (3 Feet)
Length | 3' |
---|---|
Compatible With | RT80, RT81, RT82, RT83, RT84, RT85 |
UPC | 061783269053 |
What's Included | - 3 Foot Premium Grade RCA Audio Cable Lifetime Customer Support 2 Year Manufacturer’s Warranty |